PyWeek — March 2010 — Wibbly-wobbly — results
| Individual Entries | |||||||
|---|---|---|---|---|---|---|---|
| Entry | Fun | Inno | Prod | Avg | Ents | DNW | DQ |
| mipmap | 3.71 | 3.86 | 4.19 | 3.92 | 21 | 8% | 0% |
| Stratejelly | 3.76 | 3.06 | 3.65 | 3.49 | 17 | 22% | 0% |
| Tee-py10 | 2.90 | 4.10 | 3.00 | 3.33 | 20 | 0% | 0% |
| Universe Factory 10 | 2.82 | 4.00 | 3.18 | 3.33 | 17 | 10% | 0% |
| Mauvesoft | 2.93 | 3.00 | 4.00 | 3.31 | 27 | 0% | 0% |
| To-to-ro | 2.40 | 3.40 | 3.64 | 3.15 | 25 | 3% | 0% |
| Quick And Random | 2.87 | 3.43 | 3.04 | 3.12 | 23 | 0% | 0% |
| Adjectives Fail Me | 3.04 | 3.27 | 2.81 | 3.04 | 26 | 3% | 0% |
| yoldi_pw10 | 2.61 | 3.44 | 2.94 | 3.00 | 18 | 0% | 2% |
| Greg's pyweek entry no. 0x0a | 2.41 | 3.41 | 2.88 | 2.90 | 17 | 15% | 0% |
| Trobadours | 2.59 | 3.41 | 2.71 | 2.90 | 17 | 10% | 0% |
| ThEdA_P10 | 2.43 | 2.95 | 3.19 | 2.86 | 21 | 0% | 1% |
| I am the unstable | 2.67 | 2.67 | 3.21 | 2.85 | 24 | 0% | 0% |
| Door Handle Team | 2.56 | 3.07 | 2.48 | 2.70 | 27 | 0% | 2% |
| ICE NINE | 1.91 | 2.64 | 2.55 | 2.36 | 11 | 15% | 0% |
| The Daft Spaniels | 2.47 | 2.71 | 1.82 | 2.33 | 17 | 0% | 0% |
| plaft plaft | 1.65 | 2.47 | 2.41 | 2.18 | 17 | 22% | 0% |
| batholith | 1.90 | 2.24 | 2.19 | 2.11 | 21 | 4% | 3% |
| Codestool | 1.78 | 1.78 | 2.44 | 2.00 | 9 | 25% | 3% |
| Spare Time Effort | 1.50 | 2.11 | 1.94 | 1.85 | 18 | 0% | 0% |
| Non Time | 1.68 | 2.11 | 1.74 | 1.84 | 19 | 5% | 2% |
| Bogey's vendeta . | 1.50 | 2.00 | 1.86 | 1.79 | 14 | 12% | 1% |
| Team Entries | |||||||
| Entry | Fun | Inno | Prod | Avg | Ents | DNW | DQ |
| Calipygian | 3.38 | 4.06 | 3.88 | 3.77 | 16 | 23% | 0% |
| Super Effective 10 | 3.63 | 3.54 | 4.13 | 3.76 | 24 | 14% | 0% |
| Mr. Wobbly's Great Escape [by Team zahmeKatzen] | 3.81 | 3.71 | 3.62 | 3.71 | 21 | 0% | 0% |
| Ninja Tower | 3.53 | 3.58 | 3.58 | 3.56 | 19 | 9% | 3% |
| Nerd Paradise | 3.41 | 2.69 | 4.52 | 3.54 | 29 | 0% | 0% |
| Vapoursoft Games | 3.39 | 3.44 | 3.56 | 3.46 | 18 | 14% | 0% |
| Blank Page | 3.10 | 3.55 | 3.70 | 3.45 | 20 | 13% | 0% |
| Fierce Vowels | 3.13 | 3.65 | 3.17 | 3.32 | 23 | 0% | 3% |
| The Incredible Gothenburg Linebackers | 2.92 | 3.25 | 3.33 | 3.17 | 12 | 14% | 0% |
| Bouncy 2 | 2.73 | 3.60 | 3.07 | 3.13 | 15 | 34% | 0% |
| __pyweekings__ | 2.75 | 3.15 | 3.25 | 3.05 | 20 | 4% | 0% |
| xr | 2.11 | 3.00 | 4.00 | 3.04 | 9 | 25% | 1% |
| The Hippo Wearing Galoshes Sitting Inside A Gazebo Waving Around A Spatula | 2.80 | 2.80 | 3.20 | 2.93 | 10 | 33% | 0% |
| Rolfe Team | 2.70 | 2.63 | 3.30 | 2.88 | 27 | 0% | 1% |
| Roly-Poly Samurai | 2.29 | 3.08 | 2.63 | 2.67 | 24 | 0% | 0% |
| James Wobble | 2.07 | 2.86 | 2.93 | 2.62 | 14 | 6% | 0% |
| Backward Children | 2.91 | 2.50 | 2.41 | 2.61 | 22 | 8% | 0% |
| Doom central | 2.24 | 3.18 | 2.35 | 2.59 | 17 | 15% | 0% |
| The Furlaans 3 | 2.30 | 2.65 | 2.55 | 2.50 | 20 | 4% | 0% |
| Our First Time | 2.33 | 2.67 | 2.50 | 2.50 | 6 | 57% | 0% |
| London python code dojo - ldnpydojo | 2.39 | 2.11 | 2.94 | 2.48 | 18 | 0% | 0% |
| Bugfix Release | 2.33 | 1.85 | 3.07 | 2.42 | 27 | 0% | 0% |
| Stupid Weekend Game Coders | 2.29 | 2.00 | 2.71 | 2.33 | 21 | 0% | 0% |
| Team Berettas | 1.80 | 2.30 | 1.85 | 1.98 | 20 | 4% | 1% |
| Who knows? | 1.74 | 2.05 | 1.84 | 1.88 | 19 | 17% | 0% |
| dudebros | 1.20 | 1.10 | 1.20 | 1.17 | 10 | 44% | 7% |
The column headings are:
- Fun
- Was this game fun to play. Would you want to come back and play it again?
- Inno (innovation)
- Did this game break new ground in terms of gameplay, genre or approach?
- Prod (production)
- Did the game have nice graphics? Did it include sound and music? Were these elements appropriate and balanced?
- Avg (average score)
- This is the score used to rank the entries and is the average of the above three scores.
- Ents
- The number of participants (users) who rated this entry.
- DNW
- The percentage of participants (users) who rated this game and couldn't get the game to run.
- DQ
- The percentage of total participants (users from finishing entries) who thought the entry broke the challenge rules.
