PyWeek — April 2011 — Nine Times — results

Individual Entries
EntryFunInnoProdAvgEntsDNWDQ
Superjoe Software 3.83 3.86 3.69 3.79 29 3% 0%
Petras Zdanavičius 3.65 4.00 3.60 3.75 20 13% 0%
Nerdfighter Math 3.48 3.62 3.48 3.52 21 19% 0%
TinyTinyMonkey 3.23 3.50 3.77 3.50 22 15% 0%
Latitude 6 3.52 3.90 3.05 3.49 21 4% 0%
Interesting Times 2.95 3.90 3.62 3.49 21 4% 0%
Don't mess with the PyN00b 3.56 3.26 3.48 3.43 27 0% 1%
Mop and Bucket 3.00 3.81 3.27 3.36 26 3% 0%
Tee-py12 3.12 3.60 3.20 3.31 25 0% 0%
The Roar 3.00 3.59 3.32 3.30 22 0% 0%
NonStudio 64 3.17 3.08 3.50 3.25 24 0% 0%
nanite_fight 2.82 3.55 3.23 3.20 22 0% 0%
ThEdA_P12 2.84 3.48 3.28 3.20 25 0% 0%
The treacherous salsa dancer 3.26 3.22 2.96 3.14 23 0% 0%
The Swedish Team 2.50 3.64 2.45 2.86 22 0% 0%
Sub Real 2.71 2.38 3.08 2.72 24 0% 0%
citySquare 2.45 2.90 2.65 2.67 20 4% 0%
Toxicblob 2.76 2.43 2.52 2.57 21 4% 0%
Belle of Nine Fables 2.35 2.24 3.06 2.55 34 0% 0%
A Cat's Dream 2.56 2.61 2.44 2.54 18 14% 0%
ReekenX 2.08 2.13 3.17 2.46 24 0% 0%
grdshch 2.28 2.68 2.36 2.44 25 0% 0%
Carbon Based Lifeform 2.10 2.57 2.52 2.40 21 12% 0%
Dreaded Boomerang 1.94 2.13 2.44 2.17 16 15% 0%
telecoda 1.67 2.54 2.13 2.11 24 0% 0%
V.A.L. 1.86 2.14 2.19 2.06 21 0% 0%
Just another entry 2.00 2.14 2.00 2.05 22 4% 3%
BUZN 1.40 2.40 2.07 1.96 15 28% 0%
Codys Game 2.04 1.92 1.88 1.95 25 0% 0%
Nine is not enough 1.60 1.60 1.67 1.62 15 31% 0%
House Caldwell 1.33 1.67 1.33 1.44 15 21% 0%
Team Entries
EntryFunInnoProdAvgEntsDNWDQ
Super Effective 12 3.83 3.96 3.88 3.89 24 0% 0%
Multiverse Factory 3.63 3.75 4.00 3.79 24 0% 0%
Team Wasabi 3.38 4.05 3.81 3.75 21 0% 1%
skaapsteker 3.65 3.52 4.09 3.75 23 0% 0%
NP3G 2.96 3.60 4.04 3.53 25 0% 0%
Tau is better than Pi 3.54 2.86 4.04 3.48 28 0% 1%
Adrenaline 3.47 3.47 3.09 3.34 34 0% 0%
Bit Lords 101010 3.48 3.11 3.30 3.30 27 0% 0%
Team Rainbow 2.68 2.82 4.14 3.21 22 12% 0%
Nanji the Ninja and the Nine Ninja Signets [by Team zahmeKatzen] 3.23 2.77 3.50 3.17 30 0% 0%
TeamWSU 2.71 3.38 3.43 3.17 21 8% 0%
Forked Tail 2.60 3.45 3.35 3.13 20 9% 0%
Adjectives Fail Us 3.15 2.95 3.20 3.10 20 4% 0%
The Lords of Nørdshippen 3.06 2.24 3.47 2.92 17 15% 0%
HONEYIMPREGGO 2.42 3.11 3.21 2.91 19 9% 0%
HogePiyo 2.63 3.68 2.37 2.89 19 5% 0%
Scav and Threads 2.79 2.71 3.14 2.88 14 33% 0%
Bouba Team 2.35 2.26 3.48 2.70 23 0% 0%
Team Hametsu 2.78 2.33 2.93 2.68 27 0% 0%
A band of brothers (literally) 2.32 2.63 2.37 2.44 19 9% 0%
CAN'TDECIDE(CD) 2.37 1.95 2.79 2.37 19 9% 0%
Grizzly Games 1.91 2.14 2.50 2.18 22 0% 0%
PixelJunkies 1.74 2.05 2.47 2.09 19 9% 0%
Team UK 1.76 1.71 2.52 2.00 21 0% 0%
SeriousCraft 1.78 2.00 2.11 1.96 9 50% 0%
Migueh 1.40 1.80 2.60 1.93 5 61% 0%
RohypnolTappper 0.00 0.00 0.00 0.00 0 0% 0%

The column headings are:

Fun
Was this game fun to play. Would you want to come back and play it again?
Inno (innovation)
Did this game break new ground in terms of gameplay, genre or approach?
Prod (production)
Did the game have nice graphics? Did it include sound and music? Were these elements appropriate and balanced?
Avg (average score)
This is the score used to rank the entries and is the average of the above three scores.
Ents
The number of participants (users) who rated this entry.
DNW
The percentage of participants (users) who rated this game and couldn't get the game to run.
DQ
The percentage of total participants (users from finishing entries) who thought the entry broke the challenge rules.