PyWeek — September 2011 — Mutate! — results
| Top Individual Entries | |||
|---|---|---|---|
| Overall | Fun | Innovation | Production |
|
(4.32) Universe Factory 13 (4.14) Chimera Chimera (3.65) Godspeed You! Mutated Maze |
(4.33) Chimera Chimera (4.06) Universe Factory 13 (3.55) PyShapes! |
(4.42) Universe Factory 13 (4.04) Chimera Chimera (4.00) Mamamouchi |
(4.48) Universe Factory 13 (4.04) Chimera Chimera (3.79) Mutate Lab Puzzle Project |
| Top Team Entries | |||
| Overall | Fun | Innovation | Production |
|
(4.14) Errors in front of keyboards (3.98) mamba (3.77) Perceptibly Sideways |
(4.00) Errors in front of keyboards (3.86) mamba (3.60) Zeta |
(4.54) the invisible hand of adam smith (4.25) Perceptibly Sideways (4.13) Errors in front of keyboards |
(4.48) Team XII (4.48) Spacelab Six - Mutate (4.30) Errors in front of keyboards |
| Individual Entries | |||||||
|---|---|---|---|---|---|---|---|
| Entry | Overall | Fun | Inno | Prod | Ents | DNW | DQ |
| Universe Factory 13 | 4.32 | 4.06 | 4.42 | 4.48 | 33 | 0% | 0% |
| Chimera Chimera | 4.14 | 4.33 | 4.04 | 4.04 | 27 | 3% | 0% |
| Godspeed You! Mutated Maze | 3.65 | 3.40 | 3.96 | 3.60 | 25 | 0% | 0% |
| Unmutate | 3.52 | 3.08 | 3.92 | 3.56 | 25 | 0% | 0% |
| PyShapes! | 3.52 | 3.55 | 3.32 | 3.68 | 22 | 12% | 0% |
| Blake Solo | 3.50 | 3.50 | 3.46 | 3.54 | 26 | 0% | 0% |
| Foreseen Yet Unpredictable Invader | 3.36 | 3.32 | 3.20 | 3.56 | 25 | 10% | 0% |
| Mutate Lab Puzzle Project | 3.32 | 3.11 | 3.05 | 3.79 | 19 | 13% | 0% |
| Fruitbat the 13th | 3.32 | 3.04 | 3.57 | 3.35 | 23 | 8% | 0% |
| Mutagenesis | 3.29 | 2.46 | 3.75 | 3.67 | 24 | 0% | 0% |
| Cthulhu32's Solo Efforts | 3.19 | 2.93 | 2.96 | 3.67 | 27 | 0% | 0% |
| Mamamouchi | 3.17 | 2.43 | 4.00 | 3.09 | 23 | 0% | 0% |
| Alison In Wonderland | 3.12 | 2.77 | 3.32 | 3.27 | 22 | 12% | 0% |
| Tee-py13 | 3.01 | 2.92 | 2.64 | 3.48 | 25 | 0% | 0% |
| I See You | 2.94 | 3.00 | 2.74 | 3.09 | 23 | 0% | 0% |
| DuDuDuumm | 2.93 | 2.75 | 2.95 | 3.10 | 20 | 16% | 0% |
| The Web is dead. Long live internet messaging! | 2.69 | 1.83 | 3.33 | 2.92 | 12 | 36% | 0% |
| wisty | 2.60 | 2.13 | 3.07 | 2.60 | 15 | 28% | 0% |
| Generic Name Here | 2.57 | 2.52 | 3.09 | 2.09 | 23 | 0% | 0% |
| dotteri | 2.53 | 2.47 | 2.58 | 2.53 | 19 | 13% | 0% |
| Mustache Day | 2.52 | 2.00 | 2.56 | 3.00 | 16 | 33% | 0% |
| Flaming Wolf | 2.49 | 2.57 | 2.17 | 2.74 | 23 | 4% | 0% |
| Slaying Phinaert | 2.46 | 2.23 | 2.62 | 2.54 | 13 | 31% | 0% |
| LandFish: Foxer Delta | 2.40 | 2.16 | 2.28 | 2.76 | 25 | 3% | 0% |
| JDShu | 2.27 | 1.77 | 2.85 | 2.19 | 26 | 0% | 0% |
| worldwarriors | 2.23 | 1.60 | 2.44 | 2.64 | 25 | 3% | 1% |
| Cult of the MadGoats | 2.22 | 1.92 | 2.38 | 2.38 | 24 | 4% | 2% |
| MEEG | 2.19 | 2.00 | 2.62 | 1.95 | 21 | 8% | 0% |
| Mega awesome super game | 2.11 | 2.20 | 2.00 | 2.13 | 15 | 34% | 0% |
| INFECTED | 2.07 | 1.96 | 1.85 | 2.41 | 27 | 0% | 0% |
| PyNoob 2: Electric Boogaloo | 2.05 | 2.11 | 2.22 | 1.81 | 27 | 0% | 0% |
| Worth a shot | 1.96 | 1.58 | 2.38 | 1.92 | 24 | 4% | 0% |
| Team Entries | |||||||
| Entry | Overall | Fun | Inno | Prod | Ents | DNW | DQ |
| Errors in front of keyboards | 4.14 | 4.00 | 4.13 | 4.30 | 23 | 0% | 0% |
| mamba | 3.98 | 3.86 | 3.82 | 4.27 | 22 | 0% | 0% |
| Perceptibly Sideways | 3.77 | 3.44 | 4.25 | 3.63 | 16 | 27% | 0% |
| the invisible hand of adam smith | 3.77 | 3.12 | 4.54 | 3.65 | 26 | 3% | 0% |
| Lab Lab Bunny Lab | 3.74 | 3.15 | 3.96 | 4.12 | 26 | 13% | 0% |
| Team XII | 3.59 | 3.08 | 3.20 | 4.48 | 25 | 0% | 0% |
| Spacelab Six - Mutate | 3.58 | 3.48 | 2.78 | 4.48 | 23 | 8% | 0% |
| Zeta | 3.55 | 3.60 | 3.28 | 3.76 | 25 | 0% | 0% |
| Multiverse Factory 13 | 3.48 | 3.24 | 3.48 | 3.72 | 25 | 0% | 0% |
| My Little Pony: Python is Magic | 3.42 | 3.44 | 3.48 | 3.33 | 27 | 0% | 0% |
| Mutants Of Melimnor | 3.33 | 3.20 | 3.10 | 3.70 | 20 | 25% | 0% |
| Tolk | 3.24 | 3.23 | 3.27 | 3.23 | 22 | 4% | 0% |
| Forked Tail | 3.21 | 2.79 | 3.37 | 3.47 | 19 | 24% | 0% |
| Gladlassian | 3.18 | 3.17 | 3.08 | 3.29 | 24 | 0% | 0% |
| Minako | 3.06 | 2.76 | 2.82 | 3.59 | 17 | 26% | 0% |
| pyflux | 2.89 | 2.75 | 2.25 | 3.67 | 24 | 0% | 0% |
| Hare Trigger | 2.72 | 2.65 | 2.58 | 2.92 | 26 | 0% | 1% |
| Rise of the Mutant Empire | 2.69 | 2.72 | 2.56 | 2.80 | 25 | 0% | 0% |
| turn off the garage | 2.52 | 2.05 | 2.86 | 2.64 | 22 | 12% | 0% |
| Panda Bears | 2.26 | 1.81 | 2.12 | 2.85 | 26 | 3% | 0% |
| aqfire, WingsOfCode, derpcode, pyguy and stripedkramer join forces to create...something | 2.21 | 1.97 | 2.37 | 2.30 | 30 | 0% | 0% |
| PlaYTHON | 2.17 | 1.84 | 2.12 | 2.56 | 25 | 3% | 0% |
| Robot Buzzsaw in KILL ALL MUTANTS | 1.97 | 1.65 | 1.90 | 2.35 | 20 | 4% | 0% |
The column headings are:
- Overall (average score)
- This is the score used to rank the entries and is the average of the scores (Fun, Inno, Prod).
- Fun
- Was this game fun to play. Would you want to come back and play it again?
- Inno (innovation)
- Did this game break new ground in terms of gameplay, genre or approach?
- Prod (production)
- Did the game have nice graphics? Did it include sound and music? Were these elements appropriate and balanced?
- Ents
- The number of participants (users) who rated this entry.
- DNW
- The percentage of participants (users) who rated this game and couldn't get the game to run.
- DQ
- The percentage of total participants (users from finishing entries) who thought the entry broke the challenge rules.
Polls
- Themes #13 -- closed
