PyWeek — August 2009 — Feather — results

Top Individual Entries
Overall Fun Innovation Production
(3.86) self is None
(3.68) Tee-py9
(3.67) Coffeedict
(3.85) Tee-py9
(3.81) self is None
(3.54) Awesome Block Game 7
(4.30) self is None
(4.06) Greg's 9th PyWeek Entry
(3.76) TK
(4.17) Coffeedict
(4.15) Easy
(3.62) Universe Factory 9
Top Team Entries
Overall Fun Innovation Production
(3.74) Super Effective 9
(3.68) A Murder Of Crows
(3.56) Team strong
(3.83) Rise of Featherations [by Team zahmeKatzen]
(3.74) Rinkhals
(3.68) [insert name]
(3.91) 9NaN
(3.85) Team strong
(3.79) A Murder Of Crows
(4.24) Super Effective 9
(3.88) Rise of Featherations [by Team zahmeKatzen]
(3.82) [insert name]
Individual Entries
EntryOverallFunInnoProdEntsDNWDQ
self is None 3.86 3.81 4.30 3.48 27 0% 0%
Tee-py9 3.68 3.85 3.65 3.54 26 0% 0%
Coffeedict 3.67 3.27 3.57 4.17 30 0% 0%
Easy 3.51 3.52 2.85 4.15 27 10% 0%
Awesome Block Game 7 3.46 3.54 3.71 3.11 35 5% 0%
Solo_Solo 3.39 3.33 3.44 3.39 18 10% 4%
Greg's 9th PyWeek Entry 3.33 2.72 4.06 3.22 18 18% 0%
ThEdA_P9 3.25 2.71 3.63 3.42 24 4% 0%
Universe Factory 9 3.19 3.05 2.90 3.62 21 4% 0%
TK 3.02 2.62 3.76 2.67 21 4% 0%
0Gof 2.79 2.36 2.82 3.18 33 0% 0%
Fibula 2.77 2.82 2.43 3.07 28 0% 0%
feather_trading 2.71 2.83 2.87 2.43 23 0% 0%
Latitude 4 2.63 1.80 3.20 2.90 10 37% 0%
Tenshee 2.62 2.38 3.00 2.48 21 0% 0%
BunnyDuster 2.62 2.70 2.30 2.87 30 3% 1%
Wild Text 2.44 2.33 3.13 1.87 15 0% 0%
GremHammer 2.41 2.38 2.31 2.54 26 0% 0%
Yangea 2.15 1.80 2.36 2.28 25 3% 0%
Nitrofurano_PyWeek9 2.12 2.04 2.17 2.13 23 4% 0%
Codefuzed 2.10 2.14 2.00 2.14 7 41% 0%
rowr 1.79 1.21 2.50 1.64 14 22% 0%
zap!zap!ahhhhahahaha! 1.00 1.00 1.00 1.00 12 33% 2%
Team Entries
EntryOverallFunInnoProdEntsDNWDQ
Super Effective 9 3.74 3.41 3.56 4.24 34 8% 0%
A Murder Of Crows 3.68 3.67 3.79 3.58 24 11% 2%
Team strong 3.56 3.30 3.85 3.52 27 0% 0%
Rise of Featherations [by Team zahmeKatzen] 3.54 3.83 2.92 3.88 24 0% 0%
Rinkhals 3.53 3.74 3.53 3.32 19 0% 0%
[insert name] 3.48 3.68 2.93 3.82 28 3% 0%
The Selfish BirdBreeder 3.45 3.12 3.65 3.59 17 22% 0%
PyWorld 3.39 3.22 3.33 3.61 18 14% 0%
9NaN 3.37 3.09 3.91 3.12 33 2% 0%
Strings 3.36 3.43 2.96 3.70 23 0% 0%
Puukusoft-lite 3.21 3.44 2.76 3.44 25 0% 0%
Leaving Crete 3.17 2.69 3.12 3.69 26 0% 0%
MarWar 3.09 2.76 3.48 3.04 25 0% 0%
Broken Spell 3.08 3.24 2.86 3.14 21 16% 0%
The Lost Feathers 3.04 2.96 2.54 3.63 24 4% 0%
The Amazing Gothenburg Linebackers 3.00 2.70 3.20 3.10 10 33% 0%
3chidna 2.99 2.70 3.24 3.03 37 2% 0%
Blupix 2.98 2.82 3.03 3.09 34 0% 0%
kuri Games 2.90 2.76 3.05 2.90 21 0% 0%
Team Awesome For The Win 2.83 2.48 2.87 3.13 23 14% 0%
Pratfall! 2.69 2.21 2.57 3.29 28 0% 1%
Icarus 2.60 2.20 2.76 2.84 25 0% 0%
Subreal - Rise of the magical phoenix 2.59 2.05 3.29 2.43 21 0% 0%
Cosmic Microwave Background Radiation 2.50 2.50 2.56 2.44 32 0% 0%
Import This! 2.47 2.21 2.84 2.37 19 5% 1%
9thCentury of the Fruitbat Limited Productions of Diminuitive Proportions and 1000 elephants 2.41 1.87 3.03 2.32 31 0% 0%
4E and T. (The Furlaans) 2.35 2.45 2.21 2.39 33 2% 0%
Our First Pyweek 2.28 2.31 2.23 2.31 13 38% 0%
Zombees 1.96 1.71 1.76 2.41 17 26% 1%
Walmart 1.92 1.35 2.29 2.12 17 5% 0%

The column headings are:

Overall (average score)
This is the score used to rank the entries and is the average of the scores (Fun, Inno, Prod).
Fun
Was this game fun to play. Would you want to come back and play it again?
Inno (innovation)
Did this game break new ground in terms of gameplay, genre or approach?
Prod (production)
Did the game have nice graphics? Did it include sound and music? Were these elements appropriate and balanced?
Ents
The number of participants (users) who rated this entry.
DNW
The percentage of participants (users) who rated this game and couldn't get the game to run.
DQ
The percentage of total participants (users from finishing entries) who thought the entry broke the challenge rules.

Polls