PyWeek - GOMFL
AwardsRatings (show detail)Fun: 3 Production: 3.4 Innovation: 2.3 6% respondents marked the game as not working. Respondents: 27 |
| Files: | Uploader | Date | |
|---|---|---|---|
| gomfl.zip — final | 4.72 Mbytes | pykler | 2009/05/03 02:10 |
| GOMFL FPS | |||
| gomfl.tgz — final | 4.66 Mbytes | wdevauld | 2009/05/02 18:28 |
| A cut of the game, just incase things are overloaded later | |||
| Picture 3.png | 409.60 Kbytes | cheung31 | 2009/05/02 07:27 |
| When ninjas, vandals, and robots invade. | |||
| screenshot_2.png | 124.99 Kbytes | wdevauld | 2009/04/30 14:53 |
| gomfl_screenshot_1.jpg | 166.15 Kbytes | wdevauld | 2009/04/29 19:01 |
| Ninja's in Paradise | |||
Saturday 02 May, 2009
[ wdevauld @ 18:40 ] Amazing
It is shocking to see what a group of talented people can build in just a week. Twas a lot of fun.
[ cheung31 @ 07:30 ] cra-zeh
had lots of fun. i'll be happy with whatever gets submitted. good work everyone.
Friday 01 May, 2009
[ pykler @ 05:43 ] Sleepless in PyWeek
Dear Diary,
This is my third night working on PyWeek. I am planning to sleep more than two hours tonight; However, with less than 48 hours remaining time is of the essence.
PS. PyWeek achievement unlocked: Being fun
