PyWeek - The network plumber
AwardsRatings (show detail)Fun: 2.5 Production: 2.2 Innovation: 2.1 3% respondents marked the game as not working. 3% of respondents wished to disqualify the entry. Respondents: 26 |
| Files: | Uploader | Date | |
|---|---|---|---|
| Pypes 1.0.zip — final | 1.37 Mbytes | Mikle | 2007/09/08 22:02 |
| FInal, I hope | |||
| Pypes 0.5 - Playable.zip | 624.59 Kbytes | Mikle | 2007/09/08 00:10 |
| A zip for you linux guys... | |||
| a_typical_game.jpg | 120.61 Kbytes | Mikle | 2007/09/08 00:04 |
| A typical game.... | |||
| Pypes 0.5 - Playable.rar | 617.28 Kbytes | Mikle | 2007/09/08 00:01 |
| It's playable...Read the README for more... | |||
| game_without_game.jpg | 63.97 Kbytes | Mikle | 2007/09/07 18:07 |
| A picture of the start of the game... | |||
| Pypes 0.2 - Generating.rar | 593.24 Kbytes | Mikle | 2007/09/07 17:26 |
| Everything accept the fun is here...And no menus too :) | |||
| random_rect.jpg | 107.35 Kbytes | Mikle | 2007/09/07 10:14 |
| While testing my grid, I just filled the rects with random colors.... | |||
Saturday 08 September, 2007
[ Mikle @ 00:08 ] time.sleep()
Well I have something playable... Time to add all the stuff around it.
I need to add interesting themes, pipes and generally pretty it up. Also would be nice to add a menu and some other NICE-TO-HAVES like saves.
So I have 24 more hours...Sleep is for the weak...
Friday 07 September, 2007
[ Mikle @ 10:16 ] time.get_more()
"batteries included" isn't good enough...I want a battery fueled time machine... I spent all the workdays in work, so all I have to show when there is only 1 day and some change left is a grid test.... Dammit, next pyweek I'm taking a vacation :)
