PyWeek - Run Robots Run!
AwardsRatings (show detail)Fun: 2.2 Production: 2.4 Innovation: 2.9 18% respondents marked the game as not working. Respondents: 18 |
| Files: | Uploader | Date | |
|---|---|---|---|
| Robot_Runaway_Final.zip — final | 2.20 Mbytes | Tigga | 2008/04/06 21:48 |
| final submission | |||
| Robot Runaway v0.5a.zip | 2.10 Mbytes | Tigga | 2008/04/05 18:04 |
| A little less then 6 hours left | |||
| RUN!.PNG | 261.80 Kbytes | Tigga | 2008/04/05 16:33 |
| 7 and a half hours to go. | |||
