PyWeek - Burn the Training Wheels
AwardsRatings (show detail)Fun: 3.2 Production: 3.2 Innovation: 3.1 4% respondents marked the game as not working. 1% of respondents wished to disqualify the entry. Respondents: 40 |
| Files: | Uploader | Date | |
|---|---|---|---|
| pyweek4_final.png — final | 226.87 Kbytes | craigm | 2007/04/07 23:32 |
| Busy Busy Bugs Screenshot | |||
| busy_busy_bugs_final.zip — final | 3.76 Mbytes | craigm | 2007/04/07 23:29 |
| Busy Busy Bugs Final | |||
| busy_busy_bugs.zip — final | 3.76 Mbytes | craigm | 2007/04/07 23:20 |
| Busy Busy Bugs | |||
| pyweek4_day3.png | 163.63 Kbytes | craigm | 2007/04/04 16:54 |
| Everything's coming up roses! | |||
