PyWeek7 - Tools of the trade
What tools do you use? Which libraries is your game based on? Take the poll now, and update your responses during the challenge as you change your mind.Polling is closed.
| 106 | Development Python: 2.5 |
| 77 | Graphics: The GIMP |
| 77 | Primary development OS: Linux |
| 75 | Libraries: PyGame |
| 55 | Version Control: svn |
| 43 | Libraries: pyglet |
| 42 | Graphics: Inkscape |
| 42 | Editor: (g)vim |
| 41 | Primary development OS: Windows |
| 37 | Editor: Other |
| 19 | Libraries: PyOpenGL |
| 17 | Graphics: Blender |
| 16 | Libraries: cocos |
| 14 | Editor: Other Python IDE |
| 14 | Primary development OS: OS X |
| 14 | Version Control: other |
| 14 | Editor: Eclipse |
| 13 | Graphics: Adobe Anything |
| 13 | Version Control: bzr |
| 12 | QA: Sibling |
| 12 | Editor: IDLE |
| 8 | Development Python: 2.4 |
| 7 | Editor: (x)emacs |
| 7 | Development Python: 2.6/3.0 |
| 6 | Editor: DrPython |
| 5 | Libraries: rabbyt |
| 5 | Libraries: PyODE |
| 5 | Libraries: Panda3d |
| 5 | QA: Offspring |
| 3 | QA: Dad |
| 2 | QA: Mum |
| 2 | Version Control: cvs |
| 1 | Version Control: arch |
There were 115 respondents.
