PyWeek2 - System Capabilities2
Select items from the following list that match your system's capabilities.Polling is closed.
| 51 | OpenGL |
| 29 | Linux (select primary) |
| 24 | 1+ GHz CPU (select one) |
| 23 | Also have Windows |
| 23 | DirectX |
| 23 | AMD |
| 22 | 1+ GB RAM (select one) |
| 21 | 512+ MB RAM (select one) |
| 21 | Hardware Shaders (select one) |
| 19 | Windows (select primary) |
| 18 | Intel |
| 18 | 2+ GHz CPU (select one) |
| 13 | AMD 64 |
| 11 | 256+ MB RAM (select one) |
| 9 | Also have Linux |
| 9 | 3+ GHz CPU (select one) |
| 7 | Hardware Shaders v3.0 (select one) |
| 6 | PowerPC |
| 4 | Also have Mac OS X |
| 4 | Mac OS X (select primary) |
| 1 | Intel dual-core |
There were 53 respondents.
