PyWeek5 - System Capabilities 5
Select items from the following list that match your system's capabilities.Polling is closed.
| 50 | OpenGL |
| 35 | 1+ GB RAM (select one) |
| 32 | 2+ GHz CPU (select one) |
| 31 | Linux (select primary) |
| 23 | DirectX |
| 20 | Also have Windows |
| 20 | Intel |
| 18 | Windows (select primary) |
| 18 | Hardware Shaders (select one) |
| 18 | Intel dual-core |
| 17 | Also have Linux |
| 17 | Slow CPU (select one) |
| 14 | 512+ MB RAM (select one) |
| 12 | AMD 64 |
| 11 | Hardware Shaders SM3 (select one) |
| 9 | AMD |
| 7 | Not much RAM (select one) |
| 7 | Mac OS X (select primary) |
| 6 | 3+ GHz CPU (select one) |
| 4 | Also have Mac OS X |
| 4 | PowerPC |
| 2 | AMD dual-core |
| 1 | Intel 64 |
There were 56 respondents.
