Hugoagogo
Entries this user has been in:
| PyWeek | Name | Team? | Rating |
|---|---|---|---|
| 14 | Deathrays with friends | no | |
| 13 | Alison In Wonderland | no | 3.12 |
| 12 | citySquare | no | 2.67 |
Awards this user has received:
Awards this user has created:
Entries this user has been in:
| PyWeek | Name | Team? | Rating |
|---|---|---|---|
| 14 | Deathrays with friends | no | |
| 13 | Alison In Wonderland | no | 3.12 |
| 12 | citySquare | no | 2.67 |
Awards this user has received:
Awards this user has created: