cyhawk
Entries this user has been in:
| PyWeek | Name | Team? | Rating |
|---|---|---|---|
| 16 | The Sea of Good and Bad | yes | 3.81 |
| 15 | Dandelion | yes | 4.10 |
| 14 | The Cloud Shepherd | yes | 3.79 |
| 13 | Lab Lab Bunny Lab | yes | 3.74 |
| 12 | The Roar | no | 3.30 |
| 11 | Flight of the Pink Elephant | yes | 3.50 |
| 10 | Ninja Tower | yes | 3.56 |
| 9 | Leaving Crete | yes | 3.17 |
| 8 | LAWN: Terror From The Green | no | 3.57 |
Awards this user has received:
Agatha Heterodyne Prize for Advancing the Frontiers of Mad Science Presented by gcewing for Lab Lab Bunny Lab
Awards this user has created:
