September 2011 challenge: “Mutate!”
| Top Individual Entries | |||
|---|---|---|---|
| Overall | Fun | Innovation | Production | 
| 4.32 Obb 4.14 Chimera Chimera 3.65 Godspeed You! Mutated Maze | 4.33 Chimera Chimera 4.06 Obb 3.55 PyShapes! | 4.42 Obb 4.04 Chimera Chimera 4.00 Mutate! | 4.48 Obb 4.04 Chimera Chimera 3.79 | 
| Top Team Entries | |||
| Overall | Fun | Innovation | Production | 
| 4.14 Mutate You Must! 3.98 Mutable Mamba 3.77 Monster Mechanics | 4.00 Mutate You Must! 3.86 Mutable Mamba 3.60 Zeta | 4.54 Gregor Samsa 4.25 Monster Mechanics 4.13 Mutate You Must! | 4.48 Genome Hero 4.48 Nanobiotics 4.30 Mutate You Must! | 
| Individual Entries | ||||||||
|---|---|---|---|---|---|---|---|---|
| Entry | By | Overall | Fun | Inno | Prod | Ents | DNW | DQ | 
| Obb | Cosmologicon | 4.32 | 4.06 | 4.42 | 4.48 | 33 | 0% | 0% | 
| Chimera Chimera | mutron | 4.14 | 4.33 | 4.04 | 4.04 | 27 | 3% | 0% | 
| Godspeed You! Mutated Maze | sonneveld | 3.65 | 3.40 | 3.96 | 3.60 | 25 | 0% | 0% | 
| Unmutate | tnelsond | 3.52 | 3.08 | 3.92 | 3.56 | 25 | 0% | 0% | 
| PyShapes! | DarkAngel | 3.52 | 3.55 | 3.32 | 3.68 | 22 | 12% | 0% | 
| Shape Shifter | blakeohare | 3.50 | 3.50 | 3.46 | 3.54 | 26 | 0% | 0% | 
| Foreseen Yet Unpredictable Invader | ThibG | 3.36 | 3.32 | 3.20 | 3.56 | 25 | 10% | 0% | 
| Mutate Lab Puzzle Project | Lasty | 3.32 | 3.11 | 3.05 | 3.79 | 19 | 13% | 0% | 
| Mutagion | saluk | 3.32 | 3.04 | 3.57 | 3.35 | 23 | 8% | 0% | 
| Mutagenesis | gcewing | 3.29 | 2.46 | 3.75 | 3.67 | 24 | 0% | 0% | 
| Sewer Diver | Cthulhu32 | 3.19 | 2.93 | 2.96 | 3.67 | 27 | 0% | 0% | 
| Mutate! | Dash | 3.17 | 2.43 | 4.00 | 3.09 | 23 | 0% | 0% | 
| Alison In Wonderland | Hugoagogo | 3.12 | 2.77 | 3.32 | 3.27 | 22 | 12% | 0% | 
| pæranoia | Tee | 3.01 | 2.92 | 2.64 | 3.48 | 25 | 0% | 0% | 
| The Mimic Slime and the Forbidden Dungeon | evilmrhenry | 2.94 | 3.00 | 2.74 | 3.09 | 23 | 0% | 0% | 
| The MutationGun(TM) | Ernie | 2.93 | 2.75 | 2.95 | 3.10 | 20 | 16% | 0% | 
| The Web is dead. Long live internet messaging! | tundish | 2.69 | 1.83 | 3.33 | 2.92 | 12 | 36% | 0% | 
| wisty | wisty | 2.60 | 2.13 | 3.07 | 2.60 | 15 | 28% | 0% | 
| Automata | hidas | 2.57 | 2.52 | 3.09 | 2.09 | 23 | 0% | 0% | 
| muntantris | dotteri | 2.53 | 2.47 | 2.58 | 2.53 | 19 | 13% | 0% | 
| Mustache Day | FatHat | 2.52 | 2.00 | 2.56 | 3.00 | 16 | 33% | 0% | 
| Mutation 13 | rokapalinka | 2.49 | 2.57 | 2.17 | 2.74 | 23 | 4% | 0% | 
| Slaying Phinaert | lyderic | 2.46 | 2.23 | 2.62 | 2.54 | 13 | 31% | 0% | 
| Immune Defender | Akake | 2.40 | 2.16 | 2.28 | 2.76 | 25 | 3% | 0% | 
| Biocode | JDShu | 2.27 | 1.77 | 2.85 | 2.19 | 26 | 0% | 0% | 
| Mutation Hunter | bitcraft | 2.23 | 1.60 | 2.44 | 2.64 | 25 | 3% | 1% | 
| Get OUT! | Phocux | 2.22 | 1.92 | 2.38 | 2.38 | 24 | 4% | 2% | 
| Magical Elemental EGGS! | Python Jedi | 2.19 | 2.00 | 2.62 | 1.95 | 21 | 8% | 0% | 
| Mutate! | Cody | 2.11 | 2.20 | 2.00 | 2.13 | 15 | 34% | 0% | 
| INFECTED | debarra | 2.07 | 1.96 | 1.85 | 2.41 | 27 | 0% | 0% | 
| Unfinished Mess | davec | 2.05 | 2.11 | 2.22 | 1.81 | 27 | 0% | 0% | 
| Behaviors | endsong | 1.96 | 1.58 | 2.38 | 1.92 | 24 | 4% | 0% | 
| Team Entries | ||||||||
| Entry | By | Overall | Fun | Inno | Prod | Ents | DNW | DQ | 
| Mutate You Must! | Errors in front of keyboards | 4.14 | 4.00 | 4.13 | 4.30 | 23 | 0% | 0% | 
| Mutable Mamba | mamba | 3.98 | 3.86 | 3.82 | 4.27 | 22 | 0% | 0% | 
| Monster Mechanics | Perceptibly Sideways | 3.77 | 3.44 | 4.25 | 3.63 | 16 | 27% | 0% | 
| Gregor Samsa | the invisible hand of adam smith | 3.77 | 3.12 | 4.54 | 3.65 | 26 | 3% | 0% | 
| Lab Lab Bunny Lab | Lab Lab Bunny Lab | 3.74 | 3.15 | 3.96 | 4.12 | 26 | 13% | 0% | 
| Genome Hero | Team XII | 3.59 | 3.08 | 3.20 | 4.48 | 25 | 0% | 0% | 
| Nanobiotics | Spacelab Six - Mutate | 3.58 | 3.48 | 2.78 | 4.48 | 23 | 8% | 0% | 
| Zeta | Zeta | 3.55 | 3.60 | 3.28 | 3.76 | 25 | 0% | 0% | 
| Shroomgobbler | Multiverse Factory 13 | 3.48 | 3.24 | 3.48 | 3.72 | 25 | 0% | 0% | 
| from __future__ import game_title | My Little Pony: Python is Magic | 3.42 | 3.44 | 3.48 | 3.33 | 27 | 0% | 0% | 
| Mutants Of Melimnor | Mutants Of Melimnor | 3.33 | 3.20 | 3.10 | 3.70 | 20 | 25% | 0% | 
| Injection | Tolk | 3.24 | 3.23 | 3.27 | 3.23 | 22 | 4% | 0% | 
| Camouflage! | Forked Tail | 3.21 | 2.79 | 3.37 | 3.47 | 19 | 24% | 0% | 
| Smooth Jazz Tower Defence | Gladlassian | 3.18 | 3.17 | 3.08 | 3.29 | 24 | 0% | 0% | 
| FEAW | Minako | 3.06 | 2.76 | 2.82 | 3.59 | 17 | 26% | 0% | 
| pyflux | pyflux | 2.89 | 2.75 | 2.25 | 3.67 | 24 | 0% | 0% | 
| Hare Trigger | Hare Trigger | 2.72 | 2.65 | 2.58 | 2.92 | 26 | 0% | 1% | 
| Rise of the Mutant Empire | Rise of the Mutant Empire | 2.69 | 2.72 | 2.56 | 2.80 | 25 | 0% | 0% | 
| Blonkers! | turn off the garage | 2.52 | 2.05 | 2.86 | 2.64 | 22 | 12% | 0% | 
| Panda B Square | Panda Bears | 2.26 | 1.81 | 2.12 | 2.85 | 26 | 3% | 0% | 
| not-sure-yet | aqfire, WingsOfCode, derpcode, pyguy and stripedkramer join forces to create...something | 2.21 | 1.97 | 2.37 | 2.30 | 30 | 0% | 0% | 
| PlaYTHON | PlaYTHON | 2.17 | 1.84 | 2.12 | 2.56 | 25 | 3% | 0% | 
| Robot Buzzsaw in KILL ALL MUTANTS | Robot Buzzsaw in KILL ALL MUTANTS | 1.97 | 1.65 | 1.90 | 2.35 | 20 | 4% | 0% | 
The column headings are:
- Overall (average score)
- This is the score used to rank the entries and is the average of the scores (Fun, Inno, Prod).
- Fun
- Was this game fun to play. Would you want to come back and play it again?
- Inno (innovation)
- Did this game break new ground in terms of gameplay, genre or approach?
- Prod (production)
- Did the game have nice graphics? Did it include sound and music? Were these elements appropriate and balanced?
- Ents
- The number of participants (users) who rated this entry.
- DNW
- The percentage of participants (users) who rated this game and couldn't get the game to run.
- DQ
- The percentage of total participants (users from finishing entries) who thought the entry broke the challenge rules.
Polls
- Themes #13 -- closed